<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sac City&#8217;s open enrollment calendar confuses</title>
	<atom:link href="http://sacrag.com/2008/04/sac-citys-open-enrollment-calendar-confuses/feed" rel="self" type="application/rss+xml" />
	<link>http://sacrag.com/2008/04/sac-citys-open-enrollment-calendar-confuses/</link>
	<description>Sacramento News, Gossip &#38; Snark</description>
	<pubDate>Wed,  7 Jan 2009 22:58:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: badhairday</title>
		<link>http://sacrag.com/2008/04/sac-citys-open-enrollment-calendar-confuses/#comment-40777</link>
		<dc:creator>badhairday</dc:creator>
		<pubDate>Thu, 24 Apr 2008 15:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://sacrag.com/?p=1644#comment-40777</guid>
		<description>Gee, Turty, you sound like Old Ghost, pulling facts and figures out of thin air. Statewide, K-12 schools spend about 6 percent of their education budgets for administration. This is administration as in the superintendent, district office and site leadership. When higher figures are bandied about, they almost always throw in facility maintenance figures like electricity, custodial, groundskeeping, etc., which have to be paid regardless, and which really have nothing to do with administration.</description>
		<content:encoded><![CDATA[<p>Gee, Turty, you sound like Old Ghost, pulling facts and figures out of thin air. Statewide, K-12 schools spend about 6 percent of their education budgets for administration. This is administration as in the superintendent, district office and site leadership. When higher figures are bandied about, they almost always throw in facility maintenance figures like electricity, custodial, groundskeeping, etc., which have to be paid regardless, and which really have nothing to do with administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeyMeg</title>
		<link>http://sacrag.com/2008/04/sac-citys-open-enrollment-calendar-confuses/#comment-40759</link>
		<dc:creator>HeyMeg</dc:creator>
		<pubDate>Wed, 23 Apr 2008 23:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://sacrag.com/?p=1644#comment-40759</guid>
		<description>They should have just gone with that "School is For Nerds" campaign they were working on, it would have saved them lot of trouble.</description>
		<content:encoded><![CDATA[<p>They should have just gone with that &#8220;School is For Nerds&#8221; campaign they were working on, it would have saved them lot of trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turty Squip</title>
		<link>http://sacrag.com/2008/04/sac-citys-open-enrollment-calendar-confuses/#comment-40727</link>
		<dc:creator>Turty Squip</dc:creator>
		<pubDate>Wed, 23 Apr 2008 14:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://sacrag.com/?p=1644#comment-40727</guid>
		<description>Looks like the idea of putting 42% of the statewide school budget toward administration (rather than toward fixing schools, buying materials, or, heaven forbid, teaching the kids) is really paying off now!</description>
		<content:encoded><![CDATA[<p>Looks like the idea of putting 42% of the statewide school budget toward administration (rather than toward fixing schools, buying materials, or, heaven forbid, teaching the kids) is really paying off now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
